All FCWS water meters are read monthly. Customers receive a monthly water bill based upon these readings. Questions? Call 770-461-1146, Monday – Friday, 8:00am – 5:00pm.
Fayette County is one of 16 counties that is part of the Metro North Georgia Water Planning District and must comply with the District’s Water Resource Management Plan. The plan requires FCWS to develop an irrigation pricing schedule that recognizes the impact on peak demand from irrigation.
Meter Size | Residential | Non-Residential | Irrigation |
---|---|---|---|
These fees include the first 2,000 gallons of usage. | |||
3/4" | $18.48 | $18.48 | $36.96 |
1" | $18.48 | - | $36.96 |
Fees are billed to all active accounts and do not include usage. | |||
1" | - | $11.55 | - |
1 1/2" | $17.33 | $17.33 | $34.66 |
2" | $23.10 | $23.10 | $46.20 |
3" | $28.88 | $28.88 | $57.76 |
4" | $34.65 | $34.65 | $69.30 |
6" | - | $40.43 | - |
8" | - | $46.20 | - |
10" | - | $57.75 | - |
Tier | Gallons | Rate | |
---|---|---|---|
Residential Water 3/4" and 1" | 1 | 1 - 2,000 | Included |
2 | 2,001 - 19,999 | $3.23 | |
3 | 20,000 and above | $4.39 | |
Residential Water 1 1/2" and above | 1 | 0 | Minimum based on meter size |
2 | 1 - 19,999 | $3.23 | |
3 | 20,000 and above | $4.39 | |
Tier | Gallons | Rate | |
Non-Residential Water 3/4" | 1 | 0-2,000 | Included |
2 | 2,001 and above | $3.23 | |
Non-Residential Water 1" and above | 1 | 0 | Minimum based on meter size |
2 | 1 and above | $3.23 | |
Tier | Gallons | Rate | |
Irrigation Water 3/4" and 1" | 1 | 0 - 2,000 | Included |
2 | 2,001 - 19,999 | $6.46 | |
3 | 20,000 and above | $8.78 | |
Irrigation Water 1 1/2" and above | 1 | 0 | Minimum based on meter size |
2 | 0 - 19,999 | $6.46 | |
3 | 20,000 and above | $8.78 |
12,000 Gal Water Consumption on 3/4" or 1" Meter | ||
0 - 2,000 Gallons | Base Rate | $18.48 |
2,001 - 19,999 Gallons | 10 at $3.23 per 1000 | $32.30 |
20,000+ Gallons | 0 at $4.39 per 1000 | $0.00 |
Total Water Charge | $50.78 |
12,000 Gal Water Consumption on 3/4" or 1" Meter | ||
0 - 2,000 Gallons | Base Rate | $36.96 |
2,001 - 19,999 Gallons | 10 at $6.46 per 1000 | $64.60 |
20,000+ Gallons | 0 at $8.78 per 1000 | $0.00 |
Total Water Charge | $101.56 |
Miscellaneous Fees | |
---|---|
Service Fee | $25 |
Reconnect Fee | $50 |
Return Item Fee | $30 |
Tampering | $150 |
If your water service is interrupted for nonpayment, the entire balance due on the account plus a $50.00 reconnect fee must be paid to have water service restored.
Residential | |
---|---|
3/4" | $1,250 |
1" | $1,600 |
1 1/2" | $6,000 |
2" | $10,000 |
Non-Residential | |
3/4" | $1,350 |
1" | $2,500 |
1 1/2" | $4,500 |
2" | $6,000 |
4" | - |
6" | - |
8" | - |
Residential Tap | |
---|---|
All Meter Sizes | $1,000 |
Non-Residential Tap | |
1" | $1,000 |
1 1/2" | $2,000 |
2" | $2,000 |
4" | $30,000 |
6" | $50,000 |
8" | $70,000 |
Residential Review * | $50 / lot |
---|---|
Non-Residential Review ** | $500 + $50 / 1000 sq. ft |
Other * | |
Water Availability Letter | $50 |
Second Reinspection | $50 |
Subsequent Reinspection | $75 |
Subsequent Plan Review | $20 |
Water Line Acceptance Letter | $20 |
Fayette County Administration
140 Stonewall Avenue West
Suite 100
Fayetteville, Georgia 30214