All FCWS water meters are read monthly. Customers receive a monthly water bill based upon these readings. Questions? Call 770-461-1146, Monday – Friday, 8:00am – 5:00pm.
Fayette County is one of 16 counties that is part of the Metro North Georgia Water Planning District and must comply with the District’s Water Resource Management Plan. The plan requires FCWS to develop an irrigation pricing schedule that recognizes the impact on peak demand from irrigation.
Rates by Meter Size | |
---|---|
3/4" | $18.48 |
1" | $18.48 |
1 1/2" | $17.33 |
2" | $23.10 |
4" | $34.65 |
Rates per 1,000 gallons | |
0 - 2000 | |
3/4" | $ - |
1" | $ - |
1 1/2" | $3.23 |
2" | $3.23 |
4" | $3.23 |
2001 - 19,999 | |
All Sizes | $3.23 |
20,000+ | |
All Sizes | $4.39 |
12,000 Gal Water Consumption on 3/4" or 1" Meter | ||
0 - 2,000 Gallons | Base Rate | $18.48 |
2,001 - 19,999 Gallons | 10 at $3.23 per 1000 | $32.30 |
20,000+ Gallons | 0 at $4.39 per 1000 | $0.00 |
Total Water Charge | $50.78 |
Rates by Meter Size | ||
---|---|---|
Size | Current | Effective 7/1/2022 |
3/4" | $18.48 | $36.96 |
1" | $18.48 | $36.96 |
1 1/2" | $17.33 | $34.66 |
2" | $23.10 | $46.20 |
4" | $34.65 | $69.30 |
Rates per 1,000 gallons | ||
Gallons | Current | Effective 7/1/2022 |
0 - 2000 | ||
3/4" | $ - | $ - |
1" | $ - | $ - |
1 1/2" | $3.23 | $6.46 |
2" | $3.23 | $6.46 |
4" | $3.23 | $6.46 |
2001 - 19,999 | ||
All Sizes | $3.23 | $6.46 |
20,000+ | ||
All Sizes | $4.39 | $8.78 |
12,000 Gal Water Consumption on 3/4" or 1" Meter | ||
0 - 2,000 Gallons | Base Rate | $36.96 |
2,001 - 19,999 Gallons | 10 at $6.46 per 1000 | $64.60 |
20,000+ Gallons | 0 at $8.78 per 1000 | $0.00 |
Total Water Charge | $101.56 |
If your water service is interrupted for nonpayment, the entire balance due on the account plus a $50.00 reconnect fee must be paid to have water service restored.
Miscellaneous Fees | |
---|---|
Service Fee | $25 |
Reconnect Fee | $50 |
Return Item Fee | $30 |
Tampering | $150 |
Fayette County Administration
140 Stonewall Avenue West
Suite 100
Fayetteville, Georgia 30214