| Project | 2017 Approved Budget | |
|---|---|---|
| Antioch & Goza Roads Intersection | $1,070,000.00 | |
| Antioch Road Resurfacing | $675,640.00 | |
| Banks Road Planning Study | $47,000.00 | |
| Brogdon & New Hope Roads Intersection | $1,200,000.00 | |
| Buckeye Road Gravel Refurbishment | $67,048.00 | |
| Camp Creek Timber Bridge Evaluation | $20,000.00 | |
| Camp Creek Trail Phase One | $150,000.00 | |
| County-Wide Resurfacing FY 2019 | $1,045,358.00 | |
| County-Wide Resurfacing FY 2020 | $1,013,181.00 | |
| Dix-Lee-On Drive Full Depth Reclamation (FDR) | $127,938.00 | |
| Ebenezer Church Road Bridge Replacement | $659,500.00 | |
| Ebenezer Church, Ebenezer & Spear Roads Intersection | $1,500,000.00 | |
| Kenwood Road School Zone | $600,000.00 | |
| Palmetto Road Resurfacing | $142,533.00 | |
| Redwine Road Multi-Use Path | $556,680.00 | |
| Redwine, Bernhard, Peachtree Parkway Intersection | $1,200,000.00 | |
| Sandy Creek Road Operational Improvements | $331,750.00 | |
| SR 279 Planning Study | $65,400.00 | |
| Tyrone & Flat Creek Trail Intersection Improvements | $0.00 | |
| Tyrone & Palmetto Roads Planning Study | $84,600.00 | 
Fayette County Administration
140 Stonewall Avenue West
Suite 100
Fayetteville, Georgia 30214