Stormwater Projects |
---|
100 Creekwood Court | | $7,448 |
100 Darren Drive | | $6,376 |
100 Mackenzie Lane (at Eastin Road) | | $19,430 |
104 Broom Blvd | | $387,880 |
105 Berry Ridge Road | | $8,712 |
105 Canterbury Lane | | $101,636 |
105 Cherokee Place | | $8,072 |
110 Branchwood Court | | $58,323 |
110 Lawson Lane | | $94,509 |
110 Mark Lane | | $249,037 |
110 Muse Road at Lees Lake Road | | $6,376 |
114 Kite Lake Road | | $8,332 |
115 Brockton Court | | $105,739 |
115 Firethorn Lane | | $9,516 |
115 Horseshoe Circle | | $9,059 |
116 Downing Court | | $84,127 |
120 Deer Forest Trail | | $145,508 |
120 Mercedes Trail | | $224,070 |
120 Shoal Creek Road | | $380,630 |
121 Rising Star Road | | $449,143 |
125 Bankstown Road | | $7,575 |
125 Emerald Lane | | $19,553 |
125 Ridge Brook Court | | $159,342 |
130 Darren Drive | | $383,630 |
130 Deerfield Lane | | $98,924 |
130 Matthew Way | | $322,809 |
130 Morning Dove Drive | | $244,389 |
133 Laura Lane | View Timelapse Video | $6,490 |
138 Shelby Lane | | $8,255 |
140 Muse Road | | $7,575 |
140 Old Senoia Road | | $7,739 |
144 Lowery Road | | $44,523 |
145 Brierwood Drive | | $8,111 |
145 Shelby Lane | | $7,739 |
147 Busbin Road | | $9,147 |
150 Lakeview Lane | | $119,207 |
150 Seneca Place | | $8,072 |
151 Patricia Lane | | $362,207 |
154 Dixon Circle | | $7,853 |
155 Westbridge Circle | | $68,419 |
160 Heritage Way South | | $177,039 |
160 Scott Boulevard | | $99,114 |
161 Deerfield Lane | | $100,012 |
161 Ginger Cake Trail | | $19,650 |
165 Grandchester Way | | $159,475 |
165 North Bend Court | | $187,610 |
168 Cross Creek Trail | | $562,174 |
170 Angela Drive | | $59,084 |
170 Carrolls Way | | $6,278 |
170 Ridge Way | | $228,742 |
171 Tall Pine Drive | | $19,549 |
175 North Bend Court | | $22,818 |
175 Silver Leaf Drive | | $377,243 |
185 Brookshire Drive | | $9,147 |
186 Dogwood Trail | | $7,739 |
190 Ponderosa Drive | | $104,203 |
197 Busbin Road | | $7,575 |
199 Roberts Road | | $193,861 |
205 Brookshire Drive | | $9,147 |
210 Antebellum Way | | $481,581 |
211 Busbin Road | | $7,575 |
215 Brandon Mill Circle - South | | $246,648 |
220 Old Ivy Road | | $117,610 |
223 Cedar Trail | | $58,206 |
228 Bernhard Road | | $44,947 |
233 Swanson Road | | $6,048 |
235 Carrolls Way | | $8,072 |
243 McBride Road | | $11,382 |
257 Kite Lake Road | | $8,808 |
266 Callaway Road | | $533,218 |
271 Ginger Cake Trail | | $19,650 |
275 Carrolls Way | | $8,072 |
285 Kite Lake Road | | $8,730 |
285 Merrydale Drive | | $9,631 |
287 Graves Road | | $293,538 |
302 Sams Drive (at Lees Mill Road) | | $8,746 |
310 Sherwood Road | | $7,908 |
315 Dogwood Trail | | $595,879 |
317 Busbin Road | | $7,853 |
325 Sherwood Road | | $7,696 |
330 Oak Street | | $78,506 |
364 Chappell Road | | $336,399 |
380 Sherwood Road | | $7,853 |
382 Hilo Road | | $8,291 |
385 Stoneridge Way | | $9,163 |
388 Eastin Road | | $7,739 |
413 Lees Mill Road | View Timelapse Video | $511,848 |
448 Inman Road | | $841,120 |
456 McBride Road | | $41,820 |
503 Westbridge Drive | | $89,733 |
514 Avalon Drive | | $169,118 |
517 Westbridge Drive | | $93,082 |
518 McBride Road | | $7,147 |
547 Kenwood Road | | $229,611 |
555 McBride Road | | $8,195 |
584 Lee's Mill Road | | $7,739 |
Brittany Way | | $67,432 |
Busbin Road, 150 feet west of SR 85 | | $7,575 |
Category II Stormwater Projects | | $18,653,814 |
Category III Stormwater Projects | | $3,523,002 |
Category IV Stormwater Projects | | $1,493,251 |
Emerald Lake Dam | | $2,064,000 |
Heritage Park Way | | $98,397 |
Kozisek Dam | | $250,000 |
Longview Dam | | $704,907 |
Old Senoia Road | | $668,572 |
Sherwood Road at Brookshire Drive | | $18,906 |
Transportation Projects |
---|
Antioch & Goza Roads Intersection | | $1,070,000 |
Antioch Road Resurfacing | | $675,640 |
Banks Road Planning Study | | $47,000 |
Bike Lanes & Multi-Use Paths | | $250,000 |
Brogdon & New Hope Roads Intersection | | $1,200,000 |
Buckeye Road Gravel Refurbishment | | $67,048 |
Camp Creek Timber Bridge Evaluation | | $20,000 |
County-Wide Resurfacing FY 2019 | | $1,045,358 |
County-Wide Resurfacing FY 2020 | | $1,013,181 |
County-Wide Resurfacing FY 2022 | | $0 |
Dix-Lee-On Drive Full Depth Reclamation (FDR) | | $127,938 |
Ebenezer Church Road Bridge Replacement | | $659,500 |
Ebenezer Church, Ebenezer & Spear Roads Intersection | | $1,500,000 |
Inman Road Planning Study | | $59,000 |
Intersection Safety Improvements | | $500,000 |
Kenwood Road School Zone | | $600,000 |
Lees Mill, New Hope, Kenwood Roads Planning Study | | $76,600 |
Palmetto Road Resurfacing | | $142,533 |
Realignment of SR 279 and Corinth Road | | $0 |
Redwine Road Multi-Use Path | | $556,680 |
Redwine, Bernhard, Peachtree Parkway Intersection | | $1,200,000 |
Sandy Creek Road Operational Improvements | | $331,750 |
SR 279 Planning Study | | $65,400 |
Starr’s Mill School Tunnel | | $900,000 |
State Route 74 | | $720,000 |
Transportation Studies | | $150,000 |
Tyrone & Flat Creek Trail Intersection Improvements | | $0 |
Tyrone & Palmetto Roads Planning Study | | $84,600 |
Tyrone and SR 54 Intersection Improvements | | $0 |
Fire & Emergency Services Projects |
---|
Fire Station #4 – Relocation | | $2,405,160 |
Fire Training Center & Contingency | | $150,770 |
Replacement Fire Pumper | | $394,070 |
Public Safety Radio Project |
---|
Public Safety Radio System | | $18,211,536 |
| |
---|