Ground Snow Load | 5-psf | |
---|---|---|
Wind Speed (mph) | 115 (3 second gust) | |
Seismic Design Category | B (Site Class D) | |
Subject to Damage From | Weathering | Moderate |
Frost Line Depth | 5 Inches | |
Termite | Very Heavy | |
Winter Design Temp | 22° F | |
Ice Barrier Underlayment Required | No | |
Flood Hazards | (a) June 12, 1983 (b) March 18, 1996 (c) Sept. 26, 2008 | |
Air Freezing Index | 67° F-days | |
Mean Annual Temp | 62.2° F |
Fayette County Administration
140 Stonewall Avenue West
Suite 100
Fayetteville, Georgia 30214